mary buildingpeking road retail sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | retail | tsim sha tsui | mary buildingpeking road | shop | -- | 2,700 ft² approx | leased $350,000 | @130 | market news |
05/12/2023 | retail | tsim sha tsui | mary buildingpeking road | shop | -- | 550 ft² approx | leased $150,000 | @273 | market news |
10/07/2023 | retail | tsim sha tsui | mary buildingpeking road | upstairs shop | -- | 4,300 ft² approx | leased $170,000 | @40 | market news |
08/02/2022 | retail | tsim sha tsui | mary buildingpeking road | shop | -- | 7,000 ft² approx | leased $450,000 | @64 | market news |
14/12/2021 | retail | tsim sha tsui | mary buildingpeking road | shop | -- | 650 ft² approx | leased $200,000 | @308 | market news |
mary buildingpeking road shop
retail | 2,700 ft² approx
leased $350,000
22/11/2024
| market news
@130
mary buildingpeking road shop
retail | 550 ft² approx
leased $150,000
05/12/2023
| market news
@273
mary buildingpeking road upstairs shop
retail | 4,300 ft² approx
leased $170,000
10/07/2023
| market news
@40
mary buildingpeking road shop
retail | 7,000 ft² approx
leased $450,000
08/02/2022
| market news
@64
mary buildingpeking road shop
retail | 650 ft² approx
leased $200,000
14/12/2021
| market news
@308